Jack in the Box offers a variety of menu items with related nutritional facts to help customers make informed choices. This information includes calories, fat, carbohydrates, sodium, and protein content.
Jack in the Box Menu Items and Nutrition
Jack in the Box offers: Since 1951, this famous fast-food chain has been serving up classic items like Breakfast item, burgers, fries, and Jack in the box taco regular, providing a range of flavors to satisfy every craving.
Tacos :
- Regular Taco (1 Taco)
- Value Menu Tacos (2 Tacos)
Breakfast :
- Breakfast Jack
- Calories: 350
- Protein: 16g
- Carbohydrates: 30g
- Breakfast Jack with Bacon
- Calories: 283 or 380
- Fats: 11g
- Carbs: 30g
- Protein: 17g or 16g
- Sodium: 780mg
- Bacon, Egg & Cheese Biscuit
- Calories: 410 or 430
- Protein: 16g
- Carbohydrates: 26g
- Supreme Croissant
- Calories: 448
- Protein: 19g
- Carbohydrates: 32g
- Sausage Breakfast Jack
- Calories: 487
- Protein: 31g
- Carbohydrates: 30g
- Sausage, Egg & Cheese Biscuit
- Calories: 534
- Protein: 18g
- Carbohydrates: 27g
- Jumbo Breakfast Platter
- Bacon: 540 calories, 23g protein, 47g carbs
- Sausage: 621 calories, 21g protein, 47g carbs
- Sausage Croissant: 555 Calories
- Meat Lovers Breakfast Burrito
- Calories: 790
- Protein: 39g
- Carbohydrates: 50g
- Grande Sausage Breakfast Burrito
- Calories: 1,044
- Protein: 36g
- Carbohydrates: 68g
Burgers :
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Hamburger | 340 | 18 | 5 | 32 | 14 | 570 |
Cheeseburger | 370 | 21 | 9 | 30 | 16 | 680 |
Jumbo Jack | 490 | 29 | 10 | 39 | 22 | 800 |
Sirloin Cheeseburger | 940 | 58 | 25 | 43 | 44 | 1,230 |
Bacon Ultimate Cheeseburger | 910 | 59 | 27 | 42 | 46 | 1,140 |
Sourdough Jack | 540 | 34 | 15 | 36 | 25 | 1,170 |
Chicken
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Crispy Chicken Strips (4 pieces) | 480 | 26 | 3 | 26 | 37 | 1550 |
Chicken Sandwich | 510 | 32 | 5 | 40 | 15 | 900 |
Chicken Nuggets (8 pieces) | 380 | 24 | 3 | 28 | 18 | 720 |
Chicken Fajita Pita | 330 | 9 | 2 | 35 | 27 | 700 |
Shake :
Shake Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Strawberry Shake | 16 fl oz | 652 | 22.2 | 16 | 102.7 | 11.8 | 340 |
Vanilla Shake | 16 fl oz | 680 | 38 | 27 | 78 | 11 | 230 |
Chocolate Shake | 24 fl oz | 1120 | 55 | 38 | 150 | 17 | 410 |
Oreo Cookie Shake | 16 fl oz | 800 | 38 | 26 | 130 | 11 | Not specified |
Oreo Mint Shake | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
Jack in the Box Nutrition PDF 2025
Click Below the Download Now button to Download the Jack in the Box Nutrition PDF in PDF Format or Print It.
Jack in the Box Menu Nutrition
Item | Calories | Carbohydrates (g) | Protein (g) | Fat (g) |
---|---|---|---|---|
Classic Beef Burger | 590 | 47 | 27 | 30 |
Chicken Sandwich | 600 | 55 | 28 | 28 |
Classic Fries (Small) | 290 | 39 | 4 | 14 |
Chicken Nuggets (4 pcs) | 200 | 12 | 10 | 12 |
Jack’s Spicy Chicken Sandwich | 690 | 53 | 39 | 39 |
Regular Taco | 170 | 17 | 5 | 9 |
Hash Browns | 150 | 17 | 2 | 9 |
Side Salad | 40 | 7 | 1 | 2 |
Egg Roll | 200 | 30 | 3 | 10 |
Breakfast Jack | 410 | 34 | 16 | 22 |
Chicken Fajita Pita | 330 | 39 | 19 | 12 |
BBQ Bacon Cheeseburger | 750 | 48 | 35 | 42 |
Ultimate Cheeseburger | 1,020 | 61 | 50 | 63 |
Note: These values are illustrative. Be sure to check the official Jack in the Box PDF or website for the most accurate and current nutrition information.
Hungry Yet?
Cravings, Meet Jack
Start your Order Now For Pick Up
